Group health insurance (also referred to as group benefits) are offered through an employer or organization. The plan itself covers many individuals however the policy holder is the organization or employer themselves. There are a variety of plans available, work with an advisor now to find the best plan for you.
Group benefits plans can be tailored according to the needs of your business and employes. Generally, a group benefits plan includes: health, dental and long-term disability insurance. However, optional benefits can be added based on your business/individual needs.
Budget-friendly pricing, low risk:
By choosing to pool together with other small businesses, our clients are supported by a stable plan that protects them from high claims activity. It’s a method that is reliable and helps to ensure that your plan remains more affordable over time.
Flexible and cost effective:
Plan options allow you to get the most from the coverage you choose based on the needs of your business. Furthermore, employees can choose to enhance their group insurance with Optimal Benefits that they can pay for at preferred rates.
Simple and efficient:
Besides having all the important features, the plan is easy to understand and implement. The team at Ivory Oak Financial will be with you at every step of the way to help with any details or questions.
Gain the advantages of being pooled!
Your 4 Health and Dental Plan choices with basic health coverage are as follows:
Plans | Base Plan | Bronze Plan | Silver Plan | Gold Plan |
---|---|---|---|---|
Medical Questionnaire (at time of application) | Not Required | Required | Required | Required |
Prescription Drugs (reimbursement per year) | 70% of first $750 to $525 maximum | 70% of first $500 80% of next $2,500 t0 $2,350 maximum | 70% of first $500 100% of next $4,650 to $5,000 maximum | 90% of first $2,222 100% of next $8,000 to $10,000 maximum |
Dental Services (Basic and Supplementary) | $400 per year maximum | $500 per year maximum | Per year maximum Year 1: $600 Year 2+: $900 | Per year maximum Year 1: $750 Year 2: $1,000 Year 3 and 4: $1,200 Year 5+: $1,500 Also includes Major Restorative |
Vision Care | $100 per 2 benefit years plus $60 for optometrist visits per 2 benefit years | $100 per 2 benefit years plus $60 for optometrist visits per 2 benefit years | $100 per 2 benefit years plus $60 for optometrist visits per 2 benefit years | $100 per 2 benefit years plus $60 for optometrist visits per 2 benefit years |
Registered Specialists and Therapist | Included | Included | Included | Included |
Travel Coverage | Included to age 65 | Included to age 65 | Included to age 65 | Included to age 65 |
Your 4 Dental Plan choices with basic health coverage are as follows:
Plans | Base Plan | Bronze Plan | Silver Plan | Gold Plan |
---|---|---|---|---|
Medical Questionnaire (at time of application) | Not Required | Not Required | Not Required | Not Required |
Dental Services (Basic and Supplementary) | $400 per year maximum | $500 per year maximum | Per year maximum Year 1: $600 Year 2+: $900 | Per year maximum Year 1: $750 Year 2: $1,000 Year 3 and 4: $1,200 Year 5+: $1,500 Also includes Major Restorative |
Vision Care | $100 per 2 benefit years plus $60 for optometrist visits per 2 benefit years | $100 per 2 benefit years plus $60 for optometrist visits per 2 benefit years | $100 per 2 benefit years plus $60 for optometrist visits per 2 benefit years | $100 per 2 benefit years plus $60 for optometrist visits per 2 benefit years |
Registered Specialist and Therapist | Included | Included | Included | Included |
Are you interested in learning more about how a group plan can fit the needs of your business? Are you looking for trusted wealth management advice? Are you looking to work with an industry expert who brings a personal, transparent approach to your case? Not only do we have more than 20 years of experience in this often confusing industry, but we also help to educate our clients every step of the way no matter what management services they require. We build, plan, and guide our clients as honestly and as professionally as possible whether they’re a multi-generational family or business owner.
Simply fill out the form (to the side) and one of our specialists will get in touch with you.